CL 2014 – 2015

RIF_5278

RIF_5112

Poule A

NR Team GS WN GL VL PT  VR TG  
1 Manchester City 9 6 2 1 20 55 24 31
2 Inter Milaan. 9 6 2 1 20 43 29 14
3 B. Dortmund 9 6 3 18 35 30 5
4 Porto 9 3 1 5 10 28 41 -13
5 Celtic 9 2 2 5 8 21 29 -8
6 Anderlecht 9 1 8 1 14 43 -29

Poule B

NR Team GS WN GL VL PT  VR TG  
1 Fenerbache 9 8 1 24 47 19 28
2 Panathinaikos 9 4 2 3 14 36 35 1
3 Shakthar Donetsk 9 4 1 4 13 29 27 2
4 Schalke 9 4 1 4 13 28 39 -11
5 Excelsior R. 9 3 2 4 11 25 25 0
6 M. United 9 3 2 4 2 18 38 -20

 

Anderlecht

Bekijken

Excelsior

Bekijken

Borussia Dortmund

Bekijken

Fenerbahce

Bekijken

Celtic

Bekijken

Manchester United

Bekijken

Inter Milaan

Bekijken

Panathinaikos

Bekijken

Manchester City

Bekijken

Schalke 04

Bekijken

Porto

Bekijken

Shakthar Donetsk

Bekijken